
If you are looking for ideas for things to do on your holiday, then look no further! We have compiled a list of scheduled events in 2020 in each of our resorts to help you pack your holiday with fun days out!
Select the location you are traveling to below to be taken to events in that area!
East Coast Events
Folk on the Pier: 8 May - 10 May
Departure Date | Code | Tour | Duration | Departing From | Price From | |
May 2 | 265 | Norfolk Coast | 8 Days | North West | £364pp | BOOK NOW |
May 6 | 5267Y | Cromer and Royal Norfolk | 5 Days | Yorkshire | £269pp | BOOK NOW |
May 8 | 3265SD | Cromer | 3 Days | Self Drive | £119pp | BOOK NOW |
May 9 | 265 | Norfolk Coast | 8 Days | North West | £379pp | BOOK NOW |
May 9 | 5265Y | Norfolk Delights and Seascapes | 5 Days | Yorkshire | £184pp | BOOK NOW |
Royal Norfolk Agricultural Show: 1 July - 2 July
North East Events
Sci Fi Scarborough: 4 April - 5 April
National Armed Forces Day: 27th June
Scarborough Seafest Maritime Festival: 26 July - 28 July
Departure Date | Code | Tour | Duration | Departing From | Price From | |
July 22 | 5276 | Scarborough | 5 Days | North West | £274pp | BOOK NOW |
July 25 | 5276EC | Scarborough | 5 Days | South | £264pp | BOOK NOW |
July 25 | 275SD | Scarborough | 8 Days | Self Drive | £329pp | BOOK NOW |
July 26 | 279EC | Bridlington | 7 Days | South | £399pp | BOOK NOW |
July 26 | 277 | Scarborough and Whitby | 7 Days | North West | £384pp | BOOK NOW |
Whitby Regatta: 15 August - 17 August
Departure Date | Code | Tour | Duration | Departing From | Price From | |
August 9 | 277 | Scarborough and Whitby | 7 Days | North West | £384pp | BOOK NOW |
August 14 | 4275SD | Scarborough | 4 Days | Self Drive | £154pp | BOOK NOW |
August 16 | 277 | Scarborough and Whitby | 7 Days | North West | £384pp | BOOK NOW |
August 16 | 277M | Scarborough and Whitby | 7 Days | Midlands | £394pp | BOOK NOW |
August 17 | 5287NE | Harrogate, Bronte and Wharfedale | 5 Days | North East | £249pp | BOOK NOW |
North West Events
Blackpool Dance Festival: 21 May - 29 May
Departure Date | Code | Tour | Duration | Departing From | Price From | |
May 18 | 5305NE | Britain’s Capital of Fun | 5 Days | North East | £209pp | BOOK NOW |
May 18 | 5305SD | Blackpool | 5 Days | Self Drive | £199pp | BOOK NOW |
May 20 | 5305Y | Britain’s Capital of Fun | 5 Days | Yorkshire | £174pp | BOOK NOW |
May 27 | 5306 | Blackpool Lune Valley and the Lakes | 5 Days | North West | £254pp | BOOK NOW |
Blackpool Airshow: 8 August - 9 August
Departure Date | Code | Tour | Duration | Departing From | Price From | |
August 5 | 5305 | Britain’s Capital of Fun | 5 Days | North West | £239pp | BOOK NOW |
August 7 | 4305SD | Blackpool | 4 Days | Self Drive | £154pp | BOOK NOW |
August 8 | 5306M | Blackpool, Lune Valley and the Lakes | 5 Days | Midlands | £249pp | BOOK NOW |
August 9 | 307NE | Blackpool and Windermere | 7 Days | North East | £354pp | BOOK NOW |
August 9 | 307EC | Blackpool and Windermere | 7 Days | South | £344pp | BOOK NOW |
Scotland Events
Aonach Mor Uphill Race: 13 April
Mountain Bike World Cup: 6 June - 7 June
South West Events
Torbay Spring Triathlon: 19 April
Brixham Pirate Festival: 2 May - 4 May
Helston Flora Day: 8 May
Departure Date | Code | Tour | Duration | Departing From | Price From | |
May 2 | 130 | Cream of the Cornish Coast | 8 Days | North West | £349pp | BOOK NOW |
May 2 | 5131M | Cornish Gardens | 5 Days | Midlands | £254pp | BOOK NOW |
May 3 | 132Y | Cornish Coast and Eden | 7 Days | Yorkshire | £294pp | BOOK NOW |
May 6 | 5131 | Cornish Gardens | 5 Days | North West | £249pp | BOOK NOW |
May 8 | 4130SD | Newquay | 4 Days | Self Drive | £114pp | BOOK NOW |
75th VE Day Party in the Park: 8 May
Exmouth Triathlon: 17 May
Devon County Show: 21 May - 23 May
Royal Cornwall Show: 4 June - 6 June
English Riviera Air Show: 6 June - 7 June
Departure Date | Code | Tour | Duration | Departing From | Price From | |
June 3 | 5152 | Devon and Cornwall | 5 Days | North West | £274pp | BOOK NOW |
June 5 | 4150SD | Torquay | 4 Days | Self Drive | £154pp | BOOK NOW |
June 7 | 152 | Devonian Delights | 7 Days | North West | £399pp | BOOK NOW |
June 7 | 154 | The Best of Devon | 7 Days | North West | £389pp | BOOK NOW |
June 7 | 153NE | The English Riviera | 7 Days | North East | £384pp | BOOK NOW |
June 7 | 277M | Minsters and Moors | 7 Days | Midlands | £399pp | BOOK NOW |
Grand Victorian and Steampunk Festival: 6 June - 14 June
Departure Date | Code | Tour | Duration | Departing From | Price From | |
May 31 | 113M | Devon Coast Delights | 7 Days | Midlands | £359pp | BOOK NOW |
June 5 | 4110SD | Ilfracombe | 4 Days | Self Drive | £144pp | BOOK NOW |
June 7 | 113Y | Devon Coast Delights | 7 Days | Yorkshire | £349pp | BOOK NOW |
June 13 | 110M | Devon Coast and Crystal | 8 Days | Midlands | £384pp | BOOK NOW |
June 14 | 113 | Devon Coast Delights | 7 Days | North West | £359pp | BOOK NOW |
Ilfracombe Golf Club Open: 8 June - 14 June
Departure Date | Code | Tour | Duration | Departing From | Price From | |
June 6 | 110SD | Ilfracombe | 8 Days | Self Drive | £284pp | BOOK NOW |
June 6 | 5111M | Exmoor and Clovelly | 5 Days | Midlands | £259pp | BOOK NOW |
June 7 | 113Y | Devon Coast Delights | 7 Days | Yorkshire | £349pp | BOOK NOW |
June 7 | 113NE | Devon Coast Delights | 7 Days | North East | £354pp | BOOK NOW |
June 13 | 110M | Devon Coast and Crystal | 8 Days | Midlands | £384pp | BOOK NOW |
June 14 | 113 | Devon Coast Delights | 7 Days | North West | £359pp | BOOK NOW |
English Riviera Bowls Tournament: 14 June - 20 June
Departure Date | Code | Tour | Duration | Departing From | Price From | |
June 10 | 5150 | Three Rivers and a Riviera | 5 Days | North West | £279pp | BOOK NOW |
June 13 | 150SD | Torquay | 8 Days | Self Drive | £339pp | BOOK NOW |
June 13 | 5150M | Three Rivers and a Riviers | 5 Days | Midlands | £284pp | BOOK NOW |
June 13 | 5152EC | Devon and Cornwall | 5 Days | South | £274pp | BOOK NOW |
June 14 | 153EC | The English Riviera | 7 Days | South | £409pp | BOOK NOW |
June 14 | 152 | Devonian Delights | 7 Days | North West | £399pp | BOOK NOW |
June 17 | 5152 | Devon and Cornwall | 5 Days | North West | £284pp | BOOK NOW |
June 20 | 5152NE | Devon and Cornwall | 5 Days | North East | £254pp | BOOK NOW |
June 20 | 5150M | Three Rivers and a Riviera | 5 Days | Midlands | £284pp | BOOK NOW |
Torbay Marathon: 21 June
Departure Date | Code | Tour | Duration | Departing From | Price From | |
June 19 | 4151SD | Torquay | 4 Days | Self Drive | £154pp | BOOK NOW |
June 20 | 5152NE | Devon and Cornwall | 5 Days | North East | £254pp | BOOK NOW |
June 20 | 5150M | Three Rivers and a Riviera | 5 Days | Midlands | £284pp | BOOK NOW |
June 21 | 152 | Devonian Delights | 7 Days | North West | £404pp | BOOK NOW |
June 21 | 154 | The Best of Devon | 7 Days | North West | £399 | BOOK NOW |
June 21 | 153EC | The English Riviera | 7 Days | South | £409pp | BOOK NOW |
Weston Air Festival and Armed Forces 2020: 27 June - 28 June
Departure Date | Code | Tour | Duration | Departing From | Price From | |
June 24 | 5100 | Cheddar, Bath and Wells | 5 Days | North West | £274pp | BOOK NOW |
June 24 | 5100Y | Cheddar, Bath and Wells | 5 Days | Yorkshire | £269pp | BOOK NOW |
June 26 | 4100SD | Weston-Super-Mare | 4 Days | Self Drive | £149pp | BOOK NOW |
June 28 | 102NE | Bath, Bristol and Cheddar Gorge | 7 Days | North East | £389pp | BOOK NOW |
June 28 | 102EC | Bath, Bristol and Cheddar Gorge | 7 Days | South | £384pp | BOOK NOW |
Music on the Bandstand: 7, 14, 21, 28 July - 4, 11, 18, 25 August
Departure Date | Code | Tour | Duration | Departing From | Price From | |
July 4 | 110 | Devon Coast and Crystal | 8 Days | North West | £384pp | BOOK NOW |
July 4 | 5111M | Exmoor and Clovelly | 5 Days | Midlands | £254pp | BOOK NOW |
July 5 | 113EC | Devon Coast Delights | 7 Days | South | £374pp | BOOK NOW |
July 5 | 113NE | Devon Coast Delights | 7 Days | North East | £364pp | BOOK NOW |
July 11 | 110 | Devon Coast and Crystal | 8 Days | North West | £384pp | BOOK NOW |
July 11 | 110SD | Ilfracombe | 8 Days | Self Drive | £284pp | BOOK NOW |
July 11 | 5111NE | Exmoor and Clovelly | 5 Days | North East | £259pp | BOOK NOW |
July 11 | 110M | Devon Coast and Crystal | 8 Days | Midlands | £389pp | BOOK NOW |
July 18 | 110 | Devon Coast and Crystal | 8 Days | North West | £384pp | BOOK NOW |
July 19 | 113Y | Devon Coast Delights | 7 Days | Yorkshire | £369pp | BOOK NOW |
July 19 | 113EC | Devon Coast Delights | 7 Days | South | £374pp | BOOK NOW |
July 25 | 110 | Devon Coast and Crystal | 8 Days | North West | £384pp | BOOK NOW |
July 25 | 110M | Devon Coast and Crystal | 8 Days | Midlands | £384pp | BOOK NOW |
July 25 | 5111EC | Exmoor and Clovelly | 5 Days | South | £259pp | BOOK NOW |
August 1 | 110 | Devon Coast and Crystal | 8 Days | North West | £384pp | BOOK NOW |
August 2 | 113NE | Devon Coast Delights | 7 Days | North East | £364pp | BOOK NOW |
August 2 | 113EC | Devon Coast Delights | 7 Days | South | £364pp | BOOK NOW |
August 8 | 110 | Devon Coast and Crsytal | 8 Days | North West | £384pp | BOOK NOW |
August 8 | 5111M | Exmoor and Clovelly | 5 Days | Midlands | £254pp | BOOK NOW |
August 9 | 113M | Devon Coast and Delights | 7 Days | Midlands | £354pp | BOOK NOW |
August 9 | 113Y | Devon Coast Delights | 7 Days | Yorkshire | £349pp | BOOK NOW |
August 16 | 113 | Devon Coast Delights | 7 Days | North West | £359pp | BOOK NOW |
August 22 | 110 | Devon Coast and Crystal | 8 Days | North West | £364pp | BOOK NOW |
August 22 | 5111EC | Exmoor and Clovelly | 5 Days | South | £249pp | BOOK NOW |
August 22 | 110M | Devon Coast and Crystak | 8 Days | Midlands | £384pp | BOOK NOW |
All Things Morris: 11 July - 12 July
Departure Date | Code | Tour | Duration | Departing From | Price From | |
July 5 | 113NE | Devon Coast Delights | 7 Days | North East | £364pp | BOOK NOW |
July 10 | 4110SD | Ilfracombe | 4 Days | Self Drive | £144pp | BOOK NOW |
July 11 | 5111NE | Exmoor and Clovelly | 5 Days | North East | £259pp | BOOK NOW |
July 11 | 110 | Devon Coast and Crystal | 8 Days | North West | £384pp | BOOK NOW |
July 11 | 110M | Devon Coast and Crystal | 8 Days | Midlands | £389pp | BOOK NOW |
Paignton Festival: 25 July - 2 August
Marldon Apple Pie Fair: 25 July
Riviera Classic Car Show: 26 July
Departure Date | Code | Tour | Duration | Departing From | Price From | |
July 19 | 152Y | Devonian Delights | 7 Days | Yorkshire | £384pp | BOOK NOW |
July 19 | 154 | The Best of Devon | 7 Days | North West | £399pp | BOOK NOW |
July 22 | 5150 | Three Rivers and a Riviera | 5 Days | North West | £279pp | BOOK NOW |
July 24 | 4110SD | Ilfracombe | 4 Days | Self Drive | £139pp | BOOK NOW |
July 25 | 5152M | Devon and Cornwall | 5 Days | Midlands | £279pp | BOOK NOW |
July 29 | 5150 | Three Rivers and a Riviera | 5 Days | North West | £279pp | BOOK NOW |
July 29 | 5152 | Three Rivers and a Riviera | 5 Days | North West | £279pp | BOOK NOW |
August 1 | 5152EC | Devon and Cornwall | 5 Days | South | £274pp | BOOK NOW |
August 2 | 152 | Devonian Delights | 7 Days | North West | £399pp | BOOK NOW |
August 2 | 154 | The Best of Devon | 7 Days | North West | £399pp | BOOK NOW |
Torbay Steam Fair: 31 July - 2 August
Departure Date | Code | Tour | Duration | Departing From | Price From | |
July 29 | 5150 | Three Rivers and a Riviera | 5 Days | North West | £279pp | BOOK NOW |
July 29 | 5152 | Devon and Cornwall | 5 Days | North West | £279pp | BOOK NOW |
August 1 | 5152EC | Devon and Cornwall | 5 Days | South | £274pp | BOOK NOW |
August 2 | 153M | The English Riviera | 7 Days | Midlands | £394pp | BOOK NOW |
August 2 | 152 | Devonian Delights | 7 Days | North West | £399pp | BOOK NOW |
August 2 | 154 | The Best of Devon | 7 Days | North West | £399pp | BOOK NOW |
Torbay Royal Regatta: 21 August - 24 August
Departure Date | Code | Tour | Duration | Departing From | Price From | |
August 16 | 152 | Devonian Delights | 7 Days | North West | £394pp | BOOK NOW |
August 16 | 154Y | The Best of Devon | 7 Days | Yorkshire | £389pp | BOOK NOW |
August 16 | 277M | Minsters and Moors | 7 Days | Midlands | £394pp | BOOK NOW |
August 22 | 5150EC | Three Rivers and a Riviera | 5 Days | South | £274pp | BOOK NOW |
August 23 | 152 | Devonian Delights | 7 Days | North West | £394pp | BOOK NOW |
August 23 | 153NE | The English Riviera | 7 Days | North East | £379pp | BOOK NOW |
Torbay Traithlon: 13 September
Brixham Heritage Sailing Rally: 19th September
Departure Date | Code | Tour | Duration | Departing From | Price From | |
September 13 | 152 | Devonian Delights | 7 Days | North West | £349pp | BOOK NOW |
September 13 | 154 | The Best of Devon | 7 Days | North West | £349pp | BOOK NOW |
September 13 | 153M | The English Riviera | 7 Days | Midlands | £344pp | BOOK NOW |
September 13 | 153EC | The English Riviera | 7 Days | South | £379pp | BOOK NOW |
South and South East Events
Magnificent Motors: 2 May - 3 May
Departure Date | Code | Tour | Duration | Departing From | Price From | |
April 26 | 216 | Exciting Eastbourne | 8 Days | North West | £379pp | BOOK NOW |
May 2 | 5216M | Eastbourne and Brighton | 5 Days | Midlands | £264pp | BOOK NOW |
May 2 | 216M | Exciting Eastbourne | 8 Days | Midlands | £394pp | BOOK NOW |
May 9 | 5216EC | Eastbourne and Brighton | 5 Days | South | £254pp | BOOK NOW |
May 16 | 5217M | Sussex and Kent | 5 Days | Midlands | £279pp | BOOK NOW |
Departure Date | Code | Tour | Duration | Departing From | Price From | |
May 2 | 195 | Isle of Wight Delights | 8 Days | North West | £364pp | BOOK NOW |
May 3 | 200 | Delights of the Isle | 8 Days | North West | £379pp | BOOK NOW |
May 9 | 195 | Isle of Wight Delights | 8 Days | North West | £369pp | BOOK NOW |
May 16 | 195 | Isle of Wight Delights | 8 Days | North West | £394pp | BOOK NOW |
May 17 | 200 | Delights of the Isle | 8 Days | North West | £424pp | BOOK NOW |
The Forces March: 27 May - 31 May
Isle of Wight Festival: 11 June - 14 June
Departure Date | Code | Tour | Duration | Departing From | Price From | |
June 6 | 195 | Isle of Wight Delights | 8 Days | North West | £444pp | BOOK NOW |
June 6 | 195NE | Isle of Wight Delights | 8 Days | North East | £434pp | BOOK NOW |
June 13 | 195 | Isle of Wight Delights | 8 Days | North West | £454pp | BOOK NOW |
June 14 | 201 | Isle of Wight Heritage Highlights | 7 Days | North West | £449pp | BOOK NOW |
Wimborne Minster Folk Festival: 12 June - 14 June
Eastbourne Tennis: 19 June - 27 June
Departure Date | Code | Tour | Duration | Departing From | Price From | |
June 14 | 216 | Exciting Eastbourne | 8 Days | North West | £489pp | BOOK NOW |
June 14 | 217M | Eastbourne | 7 Days | Midlands | £419pp | BOOK NOW |
June 14 | 218EC | Historic Eastbourne | 7 Days | South | £414pp | BOOK NOW |
June 17 | 5216 | Eastbourne and Brighton | 5 Days | North West | £299pp | BOOK NOW |
June 20 | 216M | Exciting Eastbourne | 8 Days | Midlands | £474pp | BOOK NOW |
June 20 | 5216M | Eastbourne and Brighton | 5 Days | Midlands | £304pp | BOOK NOW |
June 21 | 219NE | Exciting Eastbourne | 7 Days | North East | £424pp | BOOK NOW |
June 21 | 216 | Exciting Eastbourne | 8 Days | North West | £489pp | BOOK NOW |
June 24 | 5217 | Sussex and Kent | 5 Days | North West | £319pp | BOOK NOW |
June 28 | 216 | Exciting Eastbourne | 8 Days | North West | £489pp | BOOK NOW |
June 28 | 219Y | Exciting Eastbourne | 7 Days | Yorkshire | £429pp | BOOK NOW |
June 28 | 218EC | Historic Eastbourne | 7 Days | South | £414pp | BOOK NOW |
Goodwood Festival of Speed: 4 July - 7 July
Cowes Week: 8 August - 15 August
Departure Date | Code | Tour | Duration | Departing From | Price From | |
August 5 | 5197 | Diverse Landscapes and a Royal Residence | 5 Days | North West | £299pp | BOOK NOW |
August 8 | 5197NE | Diverse Landscapes and a Royal Residence | 5 Days | North West | £279pp | BOOK NOW |
August 8 | 198M | Isle of Wight Delights | 8 Days | Midlands | £454pp | BOOK NOW |
August 8 | 5203EC | Railway Lines and Vines | 5 Days | South | £294pp | BOOK NOW |
August 9 | 197EC | Isle of Wight- Sandown | 7 Days | South | £414pp | BOOK NOW |
August 9 | 203Y | Delights of the Isle | 7 Days | Yorkshire | £424pp | BOOK NOW |
August 12 | 5200 | Seaside Towns and the Needles | 5 Days | North West | £289pp | BOOK NOW |
August 15 | 5197M | Sandown | 5 Days | Midlands | £294pp | BOOK NOW |
Eastbourne Air Show: 13 August - 16 August
Departure Date | Code | Tour | Duration | Departing From | Price From | |
August 9 | 216 | Exciting Eastbourne | 8 Days | North West | £479pp | BOOK NOW |
August 9 | 217M | Eastbourne | 7 Days | Midlands | £424pp | BOOK NOW |
August 9 | 218EC | Historic Eastbourne | 7 Days | South | £404pp | BOOK NOW |
August 12 | 5216Y | Eastbourne and Brighton | 5 Days | Yorkshire | £269pp | BOOK NOW |
August 15 | 216M | Exciting Eastbourne | 8 Days | Midlands | £464pp | BOOK NOW |
August 16 | 216 | Exciting Eastbourne | 8 Days | North West | £474pp | BOOK NOW |
August 16 | 219NE | Exciting Eastbourne | 7 Days | North East | £414pp | BOOK NOW |
Eastbourne Classic Car Extravaganza: 13 August - 16 August
Departure Date | Code | Tour | Duration | Departing From | Price From | |
August 9 | 216 | Exciting Eastbourne | 8 Days | North West | £479pp | BOOK NOW |
August 9 | 217M | Eastbourne | 7 Days | Midlands | £424pp | BOOK NOW |
August 9 | 218EC | Historic Eastbourne | 7 Days | South | £404pp | BOOK NOW |
August 12 | 5216Y | Eastbourne and Brighton | 5 Days | Yorkshire | £269pp | BOOK NOW |
August 15 | 216M | Exciting Eastbourne | 8 Days | Midlands | £464pp | BOOK NOW |
August 16 | 216 | Exciting Eastbourne | 8 Days | North West | £474pp | BOOK NOW |
August 16 | 219NE | Exciting Eastbourne | 7 Days | North East | £414pp | BOOK NOW |
Beer and Cider Festival by the Sea: 22 May - 24 May
Departure Date | Code | Tour | Duration | Departing From | Price From | |
May 20 | 5216 | Eastbourne and Brighton | 5 Days | North West | £279pp | BOOK NOW |
May 23 | 5216M | Eastbourne and Brighton | 5 Days | South | £189pp | BOOK NOW |
May 24 | 216 | Exciting Eastbourne | 8 Days | North West | £464pp | BOOK NOW |
May 24 | 219NE | Exciting Eastbourne | 7 Days | North East | £399PP | BOOK NOW |
May 24 | 217M | Eastbourne | 7 Days | Midlands | £399pp | BOOK NOW |
Goodwood Revival: 6 September - 14 September
Departure Date | Code | Tour | Duration | Departing From | Price From | |
September 5 | 5205M | South Downs Splendour | 5 Days | Midlands | £259pp | BOOK NOW |
September 6 | 207 | Splendid Sussex | 7 Days | North West | £409pp | BOOK NOW |
September 9 | 5205 | South Downs Splendour | 5 Days | North West | £244pp | BOOK NOW |
September 12 | 5205EC | South Downs Splendour | 5 Days | South | £234pp | BOOK NOW |
September 13 | 207 | Splendid Sussex | 7 Days | North West | £379pp | BOOK NOW |
September 13 | 207NE | Splendid Sussex | 7 Days | North East | £379pp | BOOK NOW |
Eastbourne and Lewes Walking Festival: 20 September - 29 September
Departure Date | Code | Tour | Duration | Departing From | Price From | |
September 12 | 216M | Exciting Eastbourne | 8 Days | Midlands | £439pp | BOOK NOW |
September 19 | 5215M | Eastbourne | 5 Days | Midlands | £219pp | BOOK NOW |
September 19 | 5215EC | Elegant Eastbourne | 5 Days | South | £214pp | BOOK NOW |
September 20 | 217 | Eastbourne | 7 Days | North West | £324pp | BOOK NOW |
September 20 | 219NE | Exciting Eastbourne | 7 Days | North East | £394pp | BOOK NOW |
September 23 | 5215 | Eastbourne | 5 Days | North West | £209pp | BOOK NOW |
September 23 | 5215Y | Elegant Eastbourne | 5 Days | Yorkshire | £209pp | BOOK NOW |
September 26 | 5215NE | Elegant Eastbourne | 5 Days | North East | £204pp | BOOK NOW |
September 26 | 5215EC | Elegant Eastbourne | 5 Days | South | £209pp | BOOK NOW |
September 27 | 217 | Eastbourne | 7 Days | North West | £304pp | BOOK NOW |
September 27 | 217M | Eastbourne | 7 Days | Midlands | £299pp | BOOK NOW |
Wales Events
Llandudno Transport Festival: 2 May - 4 May
Llandudno Victorian Extravaganza: 8 May - 10 May
The Wales Swim: 3 July
The Long Course Weekend: 3 July - 5 July
Departure Date | Code | Tour | Duration | Departing From | Price From | |
May 31 | 382Y | Timeless Tenby | 7 Days | Yorkshire | £404pp | BOOK NOW |
July 1 | 5382 | Tenby and Gwili Railway | 5 Days | North West | £329pp | BOOK NOW |
July 5 | 382Y | Timeless Tenby | 7 Days | Yorkshire | £454pp | BOOK NOW |
July 5 | 382NE | Timeless Tenby | 7 Days | North East | £454pp | BOOK NOW |
July 5 | 382M | Timeless Tenby | 7 Days | Midlands | £439pp | BOOK NOW |
Bridgend County Show: 10 July - 12 July
Departure Date | Code | Tour | Duration | Departing From | Price From | |
July 4 | 385M | Valleys and Vales | 8 Days | Midlands | £444pp | BOOK NOW |
July 4 | 5386M | The Heart of South Wales | 5 Days | Midlands | £269pp | BOOK NOW |
July 5 | 387 | South Wales Cities and Seaside | 7 Days | North West | £414pp | BOOK NOW |
July 8 | 5385 | Glamorgan Coast | 5 Days | North West | £274pp | BOOK NOW |
July 10 | 4385SD | Porthcawl | 4 Days | Self Drive | £159pp | BOOK NOW |
July 11 | 5386M | The Heart of South Wales | 5 Days | Midlands | £269pp | BOOK NOW |
July 12 | 387 | South Wales Cities and Seaside | 7 Days | North West | £414pp | BOOK NOW |
July 12 | 387NE | South Wales Cities and Seaside | 7 Days | North East | £409pp | BOOK NOW |
Porthcawl Carnival: 18 July
Departure Date | Code | Tour | Duration | Departing From | Price From | |
July 12 | 387 | South Wales Cities and Seaside | 7 Days | North West | £414pp | BOOK NOW |
July 12 | 387NE | South Wales Cities and Seaside | 7 Days | North East | £409pp | BOOK NOW |
July 15 | 5385 | Glamorgan Coast | 5 Days | North West | £274pp | BOOK NOW |
July 15 | 5388Y | Spectacular South Wales | 5 Days | Yorkshire | £279pp | BOOK NOW |
July 18 | 385 | Valleys and Vales | 8 Days | North West | £434pp | BOOK NOW |
July 18 | 5386NE | The Heart of South Wales | 5 Days | North East | £264pp | BOOK NOW |