October Late Availability
We still have lots of destinations you can visit this October with Alfa Travel. So if you fancy a treat, click on an area below to find a holiday!
Departing from the North West
02/10/19 | Bournemouth | 5 Days | 5170 | £189pp | BOOK NOW |
06/10/19 | Bognor Regis | 7 Days | 207 | £294pp | BOOK NOW |
07/10/19 | Devon & Cornwall | 5 Days | 5152 | £194pp | BOOK NOW |
07/10/19 | Weymouth | 5 Days | 5165 | £229pp | BOOK NOW |
07/10/19 | Mill Rythe | 5 Days | 5187 | £214pp | BOOK NOW |
07/10/19 | Historic Houses of Kent | 5 Days | 5249 | £269pp | BOOK NOW |
07/10/19 | Fort William | 5 Days | 5433 | £204pp | BOOK NOW |
09/10/19 | Great Yarmouth | 5 Days | 5260 | £184pp | BOOK NOW |
13/10/19 | Ilfracombe | 7 Days | 112 | £269pp | BOOK NOW |
13/10/19 | Newquay | 7 Days | 132 | £269pp | BOOK NOW |
14/10/19 | Fort William | 5 Days | 5433 | £194pp | BOOK NOW |
16/10/19 | Newquay | 5 Days | 5132 | £184pp | BOOK NOW |
16/10/19 | Torquay | 5 Days | 5151 | £194pp | BOOK NOW |
16/10/19 | Exmouth | 5 Days | 5155 | £204pp | BOOK NOW |
16/10/19 | Bournemouth | 5 Days | 5170 | £184pp | BOOK NOW |
16/10/19 | Bognor Regis | 5 Days | 5205 | £199pp | BOOK NOW |
16/10/19 | Criccieth | 5 Days | 5365 | £199pp | BOOK NOW |
20/10/19 | Torquay | 7 Days | 152 | £279pp | BOOK NOW |
21/10/19 | Newquay | 5 Days | 5132 | £184pp | BOOK NOW |
21/10/19 | Isle of Wight | 5 Days | 5200 | £189pp | BOOK NOW |
21/10/19 | Eastbourne | 5 Days | 5215 | £199pp | BOOK NOW |
21/10/19 | Great Yarmouth | 5 Days | 5260 | £169pp | BOOK NOW |
21/10/19 | Llandudno | 5 Days | 5350 | £204pp | BOOK NOW |
21/10/19 | Fort William | 5 Days | 5433 | £194pp | BOOK NOW |
28/10/19 | Torquay | 5 Days | 5151 | £189pp | BOOK NOW |
28/10/19 | Isle of Wight | 5 Days | 5200 | £189pp | BOOK NOW |
28/10/19 | Great Yarmouth | 5 Days | 5260 | £169pp | BOOK NOW |
28/10/19 | Llandudno | 5 Days | 5350 | £204pp | BOOK NOW |
28/10/19 | Criccieth | 5 Days | 5365 | £194pp | BOOK NOW |
28/10/19 | Dunoon | 5 Days | 5410 | £189pp | BOOK NOW |
28/10/19 | Fort William | 5 Days | 5433 | £194pp | BOOK NOW |
Departing from the North East
12/10/19 | Fort William | 5 Days | 5433NE | £194pp | BOOK NOW |
21/10/19 | Weston-super-Mare | 5 Days | 5100NE | £199pp | BOOK NOW |
21/10/19 | Newquay | 5 Days | 5132NE | £199pp | BOOK NOW |
21/10/19 | Isle of Wight | 5 Days | 5200NE | £204pp | BOOK NOW |
21/10/19 | Blackpool | 5 Days | 5305NE | £229pp | BOOK NOW |
21/10/19 | Llandudno | 5 Days | 5352NE | £294pp | BOOK NOW |
28/10/19 | Exmouth | 5 Days | 5155NE | £189pp | BOOK NOW |
28/10/19 | Great Yarmouth | 5 Days | 5261NE | £194pp | BOOK NOW |
28/10/19 | Scarborough & Whitby | 5 Days | 5276NE | £189pp | BOOK NOW |
28/10/19 | Blackpool | 5 Days | 5305NE | £214pp | BOOK NOW |
28/10/19 | Llandudno | 5 Days | 5350NE | £204pp | BOOK NOW |
28/10/19 | Tenby | 5 Days | 5380NE | £244pp | BOOK NOW |
Departing from the Midlands
12/10/19 | Llandudno | 5 Days | 5351M | £209pp | BOOK NOW |
12/10/19 | Porthcawl | 5 Days | 5386M | £199pp | BOOK NOW |
13/10/19 | Eastbourne | 7 Days | 217M | £284pp | BOOK NOW |
13/10/19 | Blackpool | 7 Days | 307M | £329pp | BOOK NOW |
14/10/19 | Isle of Wight | 5 Days | 5200M | £204pp | BOOK NOW |
20/10/19 | Exmouth | 7 Days | 158M | £284pp | BOOK NOW |
21/10/19 | Great Yarmouth | 5 Days | 5260M | £189pp | BOOK NOW |
21/10/19 | Llandudno | 5 Days | 5351M | £209pp | BOOK NOW |
28/10/19 | Weston-super-Mare | 5 Days | 5100M | £184pp | BOOK NOW |
28/10/19 | Ilfracombe | 5 Days | 5110M | £179pp | BOOK NOW |
28/10/19 | Isle of Wight | 5 Days | 5200M | £204pp | BOOK NOW |
28/10/19 | Eastbourne | 5 Days | 5215M | £204pp | BOOK NOW |
28/10/19 | Variety Live Vegas | 5 Days | 5259M | £279pp | BOOK NOW |
28/10/19 | Criccieth | 5 Days | 5365M | £189pp | BOOK NOW |
28/10/19 | Porthcawl | 5 Days | 5386M | £199pp | BOOK NOW |
28/10/19 | Bridlington | 5 Days | 5279M | £199pp | BOOK NOW |
Departing from the South
05/10/19 | Bournemouth | 5 Days | 5170EC | £194pp | BOOK NOW |
05/10/19 | Bognor Regis | 5 Days | 5205EC | £199pp | BOOK NOW |
05/10/19 | Eastbourne & Brighton | 5 Days | 5215EC | £189pp | BOOK NOW |
05/10/19 | Cromer | 5 Days | 5265EC | £204pp | BOOK NOW |
12/10/19 | Bournemouth | 5 Days | 5170EC | £194pp | BOOK NOW |
12/10/19 | Isle of Wight | 5 Days | 5195EC | £204pp | BOOK NOW |
12/10/19 | Bognor Regis | 5 Days | 5205EC | £199pp | BOOK NOW |
12/10/19 | Great Yarmouth | 5 Days | 5261EC | £194pp | BOOK NOW |
21/10/19 | Ilfracombe | 5 Days | 5110EC | £184pp | BOOK NOW |
21/10/19 | Torquay | 5 Days | 5150EC | £204pp | BOOK NOW |
21/10/19 | Exmouth | 5 Days | 5155EC | £199pp | BOOK NOW |
21/10/19 | Isle of Wight | 5 Days | 5195EC | £204pp | BOOK NOW |
21/10/19 | Eastbourne | 5 Days | 5215EC | £204pp | BOOK NOW |
21/10/19 | Cromer | 5 Days | 5265EC | £204pp | BOOK NOW |
21/10/19 | Bridlington | 5 Days | 5279EC | £209pp | BOOK NOW |
21/10/19 | Llandudno | 5 Days | 5350EC | £204pp | BOOK NOW |
28/10/19 | Newquay | 5 Days | 5132EC | £189pp | BOOK NOW |
28/10/19 | Torquay | 5 Days | 5150EC | £194pp | BOOK NOW |
28/10/19 | Torquay | 5 Days | 5154EC | £174pp | BOOK NOW |
28/10/19 | Isle of Wight | 5 Days | 5195EC | £194pp | BOOK NOW |
28/10/19 | Eastbourne | 5 Days | 5215EC | £199pp | BOOK NOW |
28/10/19 | Llandudno | 5 Days | 5350EC | £194pp | BOOK NOW |
Departing from Yorkshire
02/10/19 | Weymouth | 5 Days | 5165Y | £219pp | BOOK NOW |
09/10/19 | Newquay | 5 Days | 5132Y | £184pp | BOOK NOW |
09/10/19 | Bournemouth | 5 Days | 5170Y | £189pp | BOOK NOW |
16/10/19 | Torquay | 5 Days | 5151Y | £189pp | BOOK NOW |
16/10/19 | Eastbourne | 5 Days | 5215Y | £189pp | BOOK NOW |
16/10/19 | Fort William | 5 Days | 5433Y | £199pp | BOOK NOW |
21/10/19 | Ilfracombe | 5 Days | 5110Y | £184pp | BOOK NOW |
21/10/19 | Porthcawl | 5 Days | 5385Y | £199pp | BOOK NOW |
21/10/19 | Dunoon | 5 Days | 5410Y | £189pp | BOOK NOW |
28/10/19 | Isle of Wight | 5 Days | 5200Y | £204pp | BOOK NOW |
28/10/19 | Blackpool | 5 Days | 5305Y | £199pp | BOOK NOW |
28/10/19 | Llandudno | 5 Days | 5350Y | £194pp | BOOK NOW |