
Explore the Christmas Markets on your next Festive Break!
In the UK, we love a good Christmas Market! What’s not to love? Soothing hot chocolates as you amble past the stalls, filled with unique souvenirs and warm, filling treats. And of course, plenty of holiday cheer! There is always something for everyone at the Christmas markets and they are a great way to get into the festive spirit.
That is why we have put together a list of Christmas markets that you can visit when you stay with us. With a plethora of resorts dotted around the country, you can find a Christmas market no matter where you stay.
Plus, don’t forget to check out the itinerary for your chosen festive holiday to find out what excursions are included along with the festive entertainments and menus at all of our Leisureplex Hotels!
Select your departure area below to find a Christmas Market
Departing from North East
Departing from North West
Departing from Midlands
Departing from South
Departing from Yorkshire & East Midlands
Departing from Eastern & South East
Departing from South Wales & South West England
Departing from North East
O
Date | Code | Tour | Hotel | Visit | From Price | |
22/11/2021 | 5410XE | Dunoon Festive | Selborne | Glasgow Christmas Market | £219 | BOOK NOW |
29/11/2021 | 5155XE | Exmouth Festive | Cavendish | Exeter Christmas Market | £224 | BOOK NOW |
29/11/2021 | 5279XE | Bridlington Festive | Monarch | York Christmas Market | £244 | BOOK NOW |
06/12/2021 | 5150XE | Torquay Festive | Regina | Exeter Christmas Market | £219 | BOOK NOW |
06/12/2021 | 5154XE | Torquay Festive | Metropole | Exeter Christmas Market | £219 | BOOK NOW |
Departing from North West
O
Date | Code | Tour | Hotel | Visit | From Price | |
22/11/2021 | 5155X | Exmouth Festive | Cavendish | Exeter Christmas Market | £229 | BOOK NOW |
22/11/2021 | 5410X | Dunoon Festive | Selborne | Glasgow Christmas Market | £219 | BOOK NOW |
29/11/2021 | 5100X | Weston-super-Mare Festive | Anchor Head | Bath Christmas Market | £224 | BOOK NOW |
29/11/2021 | 5154X | Torquay Festive | Metropole | Exeter Christmas Market | £224 | BOOK NOW |
29/11/2021 | 5410X | Dunoon Festive | Selborne | Glasgow Christmas Market | £219 | BOOK NOW |
06/12/2021 | 5155X | Exmouth Festive | Cavendish | Exeter Christmas Market | £229 | BOOK NOW |
06/12/2021 | 5279X | Bridlington Festive | Monarch | York Christmas Market | £234 | BOOK NOW |
13/12/2021 | 5100X | Weston-super-Mare Festive | Anchor Head | Bath Christmas Market | £229 | BOOK NOW |
Departing from Midlands
O
Date | Code | Tour | Hotel | Visit | From Price | |
22/11/2021 | 5154XM | Torquay Festive | Metropole | Exeter Christmas Market | £224 | BOOK NOW |
22/11/2021 | 5279XM | Bridlington Festive | Monarch | York Christmas Market | £224 | BOOK NOW |
22/11/2021 | 5385XM | Porthcawl Festive | Seabank | Cardiff Christmas Market | £219 | BOOK NOW |
29/11/2021 | 5150XM | Torquay Festive | Regina | Exeter Christmas Market | £224 | BOOK NOW |
29/11/2021 | 5155XM | Exmouth Festive | Cavendish | Exeter Christmas Market | £224 | BOOK NOW |
06/12/2021 | 5100XM | Weston-super-Mare Festive | Anchor Head | Bath Christmas Market | £234 | BOOK NOW |
06/12/2021 | 5275XM | Scarborough Festive | Cumberland | York Christmas Market | £229 | BOOK NOW |
13/12/2021 | 5150XM | Torquay Festive | Regina | Exeter Christmas Market | £224 | BOOK NOW |
13/12/2021 | 5155XM | Exmouth Festive | Cavendish | Exeter Christmas Market | £224 | BOOK NOW |
13/12/2021 | 5279XM | Bridlington Festive | Monarch | York Christmas Market | £229 | BOOK NOW |
Departing from South
O
Date | Code | Tour | Hotel | Visit | From Price | |
15/11/2021 | 5385XS | Porthcawl Festive | Seabank | Cardiff Christmas Market | £224 | BOOK NOW |
22/11/2021 | 5154XS | Torquay Festive | Metropole | Exeter Christmas Market | £229 | BOOK NOW |
29/11/2021 | 5100XS | Weston-super-Mare Festive | Anchor Head | Bath Christmas Market | £224 | BOOK NOW |
29/11/2021 | 5385XS | Porthcawl Festive | Seabank | Cardiff Christmas Market | £224 | BOOK NOW |
06/12/2021 | 5150XS | Torquay Festive | Regina | Exeter Christmas Market | £229 | BOOK NOW |
06/12/2021 | 5154XS | Torquay Festive | Metropole | Exeter Christmas Market | £229 | BOOK NOW |
Departing from Yorkshire & East Midlands
O
Date | Code | Tour | Hotel | Visit | From Price | |
29/11/2021 | 5150XY | Torquay Festive | Regina | Exeter Christmas Market | £224 | BOOK NOW |
29/11/2021 | 5410XY | Dunoon Festive | Selborne | Glasgow Christmas Market | £219 | BOOK NOW |
13/12/2021 | 5100XY | Weston-super-Mare Festive | Anchor Head | Bath Christmas Market | £229 | BOOK NOW |
13/12/2021 | 5155XY | Exmouth Festive | Cavendish | Exeter Christmas Market | £224 | BOOK NOW |
Departing from Eastern & South East
O
Date | Code | Tour | Hotel | Visit | From Price | |
22/11/2021 | 5279XC | Bridlington Festive | Monarch | York Christmas Market | £234 | BOOK NOW |
22/11/2021 | 5385XC | Porthcawl Festive | Seabank | Cardiff Christmas Market | £224 | BOOK NOW |
29/11/2021 | 5154XC | Torquay Festive | Metropole | Exeter Christmas Market | £219 | BOOK NOW |
29/11/2021 | 5275XC | Scarborough Festive | Cumberland | York Christmas Market | £229 | BOOK NOW |
06/12/2021 | 5100XC | Weston-super-Mare Festive | Anchor Head | Bath Christmas Market | £224 | BOOK NOW |
06/12/2021 | 5385XC | Porthcawl Festive | Seabank | Cardiff Christmas Market | £224 | BOOK NOW |