
Your perfect Easter break by the seaside…
As the days get brighter and a little warmer, Easter falls at the perfect time of the year to escape to the seaside and enjoy a relaxing break. So why not make your 2021 Easter one to remember with a fantastic 4 day Easter Weekender? With a brilliant choice of destinations with included excursions and all at great value for money prices, you’re sure to find an Alfa Holiday you will love!
Plus
With no single supplements across our Leisureplex Hotels in April^
There really is no better time to book your next holiday with Alfa.
Easter Weekenders - Alfa Includes
- 3 nights dinner, room & breakfast
- En suite rooms
- Entertainment on at least one evening at Leisureplex Hotels+
- Return coach travel
- Excursions**
- NO CHARGE for local pick-up points or seat reservations (including front seats)
- Options to join your tour coach directly at one of our interchanges
- Tickets and luggage labels
- FREE pot of tea/coffee with your evening meal
Click your departure area below to view offers from your area
Departing North West
Departing North East
Departing Midlands
Departing South
Departing Yorkshire
Departing from North West
Departs Friday 2 April 2021 – Returns 5 April 2021 | ||||
Resort & Hotel | Code | Half Day Excursions Included | Price | |
Great Yarmouth New Beach | 4260 | Cromer, Aldeburgh | From £189pp | BOOK NOW |
Blackpool Queens | 4305 | Fylde Villages and Lytham St Annes , Fleetwood | From £184pp | BOOK NOW |
Southport Best Western Royal Clifton Hotel | 4312 | Liverpool (full day) | From £224pp | BOOK NOW |
Llandudno Hydro | 4350 | Conwy; Betws-y-Coed | From £209pp | BOOK NOW |
Criccieth George IV | 4365 | Caernarfon, Pothmadog | From £194pp | BOOK NOW |
Llandrindod Wells Commodore Hotel | 4372 | Hay on Wye, Brecon | From £189pp | BOOK NOW |
Porthcawl Seabank | 4385 | Swansea, Barry Island | From £204pp | BOOK NOW |
Dunoon Selborne | 4410 | Inveraray; Tighnabruaich | From £194pp | BOOK NOW |
Fort William Croit Anna | 4430 | Glencoe, Fort Augustus | Fro £194pp | BOOK NOW |
Super Saver Our Choice | SS4NW | 2 Excursions of Our Choice | From £169pp | BOOK NOW |
Departing from North East
Departs Friday 2 April 2021 – Returns 5 April 2021 | ||||
Resort & Hotel | Code | Half Day Excursions Included | Price | |
Great Yarmouth New Beach | 4260NE | Cromer, Aldeburgh | From £194pp | BOOK NOW |
Scarborough Cumberland | 4275NE | Bridlington, Whitby | From £194pp | BOOK NOW |
Bridlington Monarch | 4279NE | Beverley, Scarborough | From £194pp | BOOK NOW |
Blackpool Queens Hotel | 4305NE | Fylde Villages and Lytham St. Annes, Fleetwood | From £189pp | BOOK NOW |
Criccieth George IV | 4365NE | Caernarfon, Porthmadog | From £189pp | BOOK NOW |
Dunoon Selborne | 4410NE | Inveraray, Tighnabruaich | From £189pp | BOOK NOW |
Fort William Croit Anna | 4430NE | Glencoe, Fort Augustus | From £184pp | BOOK NOW |
Super Saver Our Choice | SS4NE | 2 Excursions of Our Choice | From £154pp | BOOK NOW |
Departing from Midlands
Departs Friday 2 April 2021 – Returns 5 April 2021 | ||||
Resort & Hotel | Code | Half Day Excursions Included | Price | |
Weston-super-Mare Anchor Head Hote | 4100M | Wells, Bristol | From £199pp | BOOK NOW |
Ilfracombe Imperial Hotel | 4110M | Barnstaple; Lynton & Lynmouth | From £189pp | BOOK NOW |
Torquay Regina | 4150M | Brixham, Buckfast Abbey | From £199pp | BOOK NOW |
Exmouth Cavendish | 4155M | Exeter, Seaton | From £199pp | BOOK NOW |
Shanklin Shanklin Hotel | 4203M | Godshill, Newport | From £204pp | BOOK NOW |
Bognor Regis Royal Norfolk | 4205M | Arundel, Chichester | From £199pp | BOOK NOW |
Eastbourne Queens | 4215M | Hastings, Newhaven and Seaford | From £199pp | BOOK NOW |
Blackpool Queens | 4305M | Lytham St Annes, Fleetwood | From £194pp | BOOK NOW |
Criccieth George IV | 4365M | Caernarfon, Porthmadog | From £194pp | BOOK NOW |
Tenby Cliffe Norton | 4380M | Pembroke, Narberth | From £184pp | BOOK NOW |
Super Saver Our Choice | SS4M | 2 Excursions of Our Choice | From £169pp | BOOK NOW |
Departing from South
Departs Friday 2 April 2021 – Returns 5 April 2021 | ||||
Resort & Hotel | Code | Half Day Excursions Included | Price | |
Weston-super-Mare Anchor Head Hotel | 4100EC | Wells, Bristol | From £189pp | BOOK NOW |
Ilfracombe Imperial Hotel | 4110EC | Barnstaple, Lynton & Lynmouth | From £179pp | BOOK NOW |
Newquay Eliot | 4130EC | Padstow, Truro | From £189pp | BOOK NOW |
Exmouth Cavendish | 4155EC | Exeter, Seaton | From £194pp | BOOK NOW |
Bournemouth Devon Towers | 4170EC | Lyndhurst, Swanage | From £189pp | BOOK NOW |
Sandown Bayshore | 4195EC | Newport, Ryde | From £189pp | BOOK NOW |
Shanklin Shanklin Hotel | 4203EC | Godshill, Newport | From £199pp | BOOK NOW |
Bognor Regis Royal Norfolk | 4205EC | Arundel, Chichester | From £194pp | BOOK NOW |
Eastbourne Queens | 4215EC | Hastings, Newhaven and Seaford | From £199pp | BOOK NOW |
Cromer Hotel de Paris | 4265EC | Wells-next-the-Sea, Wroxham | From £199pp | BOOK NOW |
Tenby Cliffe Norton | 4380EC | Pembroke, Narberth | From £204pp | BOOK NOW |
Porthcawl Seabank Hotel | 4385EC | Swansea, Barry Island | From £199pp | BOOK NOW |
Super Saver Our Choice | SS4EC | 2 Excursions of Our Choice | From £159pp | BOOK NOW |
Departing from Yorkshire
Departs Friday 2 April 2021 – Returns 5 April 2021 | ||||
Resort & Hotel | Code | Half Day Excursions Included | Price | |
Cromer Hotel de Paris | 4265Y | Wells-next-the-Sea; Wroxham | From £199pp | BOOK NOW |
Scarborough Cumberland Hotel | 4275Y | Whitby, Bridlington | From £189pp | BOOK NOW |
Bridlington Monarch | 4279Y | Beverley, Scarborough | From £189pp | BOOK NOW |
Llandudno Hydro Hotel | 4350Y | Betw-y-Coed, Conwy | From £199pp | BOOK NOW |
Super Saver Our Choice | SS4Y | 2 Excursions of Our Choice | From £149pp | BOOK NOW |